Loading...
Receipts to Riches

Turn Receipts into Cash!

Drawings

Note: All Dates are in EST Time

Zip Date Time

Drawing Times Top Play Now
Game Type Draw Period Zip Code Date Time
Daily 06/16/2025 98622 06/16/2025 01:03 PM
Daily 06/15/2025 68655 06/15/2025 03:24 PM
Weekly 06/08/2025 - 06/14/2025 83286 06/14/2025 02:53 AM
Daily 06/14/2025 46103 06/14/2025 05:01 PM
Daily 06/13/2025 79353 06/13/2025 01:52 AM
Daily 06/12/2025 77221 06/12/2025 08:13 AM
Daily 06/11/2025 27201 06/11/2025 04:06 AM
Daily 06/10/2025 38240 06/10/2025 02:49 PM
Daily 06/09/2025 28519 06/09/2025 06:23 AM
Daily 06/08/2025 20560 06/08/2025 03:48 AM

Pick 3

Drawing Times Top Play Now
Game Type Draw Period Amount Time
Daily 06/16/2025 0.39 09:03 AM
Daily 06/15/2025 4.06 03:17 PM
Daily 06/14/2025 8.34 02:30 AM
Daily 06/13/2025 5.75 05:06 PM
Daily 06/12/2025 1.85 09:26 PM
Daily 06/11/2025 9.64 09:44 PM
Daily 06/10/2025 2.59 05:26 PM
Daily 06/09/2025 7.81 02:45 PM
Daily 06/08/2025 7.41 08:20 AM
Daily 06/07/2025 1.73 01:47 AM

Pick 4

Drawing Times Top Play Now
Game Type Draw Period Amount Time
Daily 06/16/2025 64.87 10:45 PM
Daily 06/15/2025 11.32 03:10 AM
Daily 06/14/2025 91.97 11:58 AM
Daily 06/13/2025 76.78 01:01 AM
Daily 06/12/2025 61.41 02:52 PM
Daily 06/11/2025 77.07 05:52 AM
Daily 06/10/2025 61.92 05:35 AM
Daily 06/09/2025 71.97 05:09 AM
Daily 06/08/2025 42.96 01:04 AM
Daily 06/07/2025 14.59 12:39 PM

Pick 5

Drawing Times Top Play Now
Game Type Draw Period Amount Time
Daily 06/16/2025 112.51 06:32 PM
Daily 06/15/2025 288.68 11:27 PM
Daily 06/14/2025 193.28 01:02 AM
Daily 06/13/2025 554.85 02:09 PM
Daily 06/12/2025 388.70 07:49 AM
Daily 06/11/2025 732.09 04:53 AM
Daily 06/10/2025 172.51 06:25 PM
Daily 06/09/2025 243.49 09:23 PM
Daily 06/08/2025 351.64 02:50 AM
Daily 06/07/2025 124.39 11:22 AM